Alfaparf Evolution hair dye, 60ml
  • Alfaparf Evolution hair dye, 60ml

Alfaparf Evolution hair dye, 60ml

44291
  • 0SP | Super Lightening Booster
  • 1 | Black
  • 1,11 | Black-Blue
  • 2 | Darkest Natural Brown
  • 3 | Dark Natural Brown
  • 4 | Medium Natural Brown
  • 4 NI | Intense Medium Brown
  • 4,32 | Medium Golden Violet Brown
  • 4,65 | Medium Red Mahogany Brown
  • 4,66l | Medium Intense Red Brown
  • 4NB | Warm Medium Brown
  • 5 | Light Natural Brown
  • 5 NI | Light Intense Natural Brown

    temporarily missing

  • 5,1 | Light Ash Brown
  • 5,22 | Light Intense Violet Brown
  • 5,3 | Light Golden Brown
  • 5,32 | Light Golden Irise Brown
  • 5,35 | Light Golden Mahogany Brown
  • 5,5 | Light Mahogany Brown
  • 5,53 | Dark Violet Golden Blonde
  • 5,6 | Light Red Brown
  • 5,62 | Light Red Irise Brown
  • 5,65 | Light Red Mahogany Brown
  • 5,66I | Light Intense Red Brown
  • 5NB | Light Warm Brown
  • 6 | Dark Natural Blonde
  • 6,01 | Dark Soft Ash Blonde
  • 6,1 | Dark Ash Blonde
  • 6,23 | Dark Violet Golden Blonde
  • 6,3 | Dark Golden Blonde
  • 6,32 | Dark Violet Golden Blonde
  • 6,35 | Dark Golden Mahogany Blonde
  • 6,4 | Dark Copper Blonde
  • 6,45 | Dark Copper Mahogany Blonde
  • 6,5 | Dark Mahogany Blonde
  • 6,562 | Dark Mahogany Red Violet Blonde
  • 6,6 | Dark Red Blonde
  • 6,66I | Dark Intense Red Brown

    temporarily missing

  • 6,7 | Dark Matte Blonde
  • 6NB | Dark Warm Blonde
  • 6NI | Intense Dark Blonde
  • 7 | Medium Natural Blonde
  • 7,01 | Medium Soft Ash Blonde
  • 7,1 | Medium Ash Blonde
  • 7,13 | Medium Golden Ash Blonde
  • 7,21 | Medium Violet Ash Blonde
  • 7,3 | Medium Golden Blonde
  • 7,31 | Medium Golden Ash Blonde
  • 7,32 | Medium Golden Irise Blonde
  • 7,35 | Medium Golden Mahogany Blonde
  • 7,4 | Medium Copper Blonde
  • 7,45 | Medium Copper Mahogany Blonde
  • 7,53 | Medium Mahogany-Golden Blonde
  • 7,6 | Medium Red Blonde
  • 7,62 | Medium Red Violet Blonde
  • 7,66I | Medium Intense Red Blonde
  • 7NB | Medium Warm Blonde
  • 7NI | Intense Medium Blonde
  • 8 | Light Natural Blonde
  • 8,01 | Light Soft Ash Blonde
  • 8,1 | Light Ash Blonde
  • 8,13 | Light Ash Golden Blonde
  • 8,21 | Light Ash Irise Blonde
  • 8,23 | Light Irise Golden Blonde
  • 8,3 | Light Golden Blonde
  • 8,31 | Light Golden Ash Blonde
  • 8,32 | Light Golden Irise Blonde
  • 8,4 | Light Copper Blonde
  • 8,66I | Light Intense Red Blonde
  • 8NB | Light Warm Blonde
  • 8NI | Light Intense Natural Blonde
  • 9 | Very Light Natural Blonde
  • 9,1 | Very Light Ash Blonde
  • 9,13 | Very Light Golden Ash Blonde
  • 9,2 | Very Light Irise Blonde
  • 9,21 | Very Light Ash Irise Blonde
  • 9,3 | Very Light Golden Blonde
  • 9,31 | Very Light Golden Ash Blonde
  • 9,423 | Very Light Blonde Copper Violet Golden
  • 9NB | Very Light Warm Natural Blonde
  • 9NI | Very Light Intense Natural Blonde
  • 10 | Lightest Natural Blonde
  • 10,1 | Lightest Ash Blonde
  • 10,21 | Lightest Ash Irise Blonde
  • 10,3 | Lightest Golden Blonde
  • 10,31 | Lightest Golden Ash Blonde
  • 10NB | Lightest Warm Blonde
  • 11,00 | Super Lightening Natural Blonde
  • 11,02 | Super Lightening Irise Blonde
  • 11,10 | Super Lightening Natural Ash Blonde
  • 11,11 | Super Lightening Intense Ash Blonde
  • 11,13 | Super Lightening Ash Golden Blonde
  • 11,20 | Super Lightening Violet Blonde
  • 11,21 | Super Lightening Violet Ash Blonde
  • 11,32 | Platinum Golden Violet
  • 410 | Graphite
44291
Product Details
44291
8022297156590

Data sheet

For
Universal
Brand
Alfaparf
Nie zawiera
Amoniaku
Nie zawiera
Parabenów
Capacity (ml)
60
Manufacturer
Beauty & Business s.p.a, Włochy, Cesare Cantu 1, 20123, Milano, orders@alfaparf.com, (+39) 035 482 1111
Product
Profesjonalny
Product type
Farba
Hair type
Do każdego rodzaju włosów
16 other products in the same category: