Inebrya Color hair dye 100ml
  • Inebrya Color hair dye 100ml

Inebrya Color hair dye 100ml

30026
  • P. I. Pink | Pastel Intense Pink
  • P. Lavender | Pastel Lavender
  • Silver | Silver
  • 1 | Pure Black
  • 1/0 | Black
  • 1/10 | Black Blue
  • 3 | Pure Dark Chestnut
  • 3/0 | Dark Chestnut
  • 3/00 | Intense Dark Chestnut
  • 3/10 | Blue Indigo
  • 4 | Pure Chestnut
  • 4/0 | Chestnut
  • 4/00 | Intense Chestnut
  • 4/10 | Regal Blue
  • 4/20 | Chestnut Violet Cherry
  • 4/66F | Chestnut Red Fire
  • 4/7 | Chestnut Brown (Coffee)
  • 4/9 | Dark Chocolate
  • 5 | Pure Light Chestnut
  • 5/0 | Light Chestnut
  • 5/00 | Intense Light Chestnut
  • 5/1 | Light Chestnut Ash
  • 5/11 | Light Chestnut Intense Ash
  • 5/17 | Light Cashmere Brown
  • 5/20 | Light Chestnut Violet Cherry
  • 5/3 | Light Chestnut Golden
  • 5/4 | Light Chestnut Copper
  • 5/5 | Light Chestnut Mahogany
  • 5/62 | Light Chestnut Red Violet
  • 5/66F | Light Chestnut Red Fire
  • 5/7 | Light Chestnut Brown (Chestnut)
  • 5/73 | Light Chestnut Brown Golden
  • 5/8 | Light Chestnut Matte
  • 5/9 | Extra Chocolate
  • 6 | Pure Dark Blonde
  • 6/0 | Dark Blonde
  • 6/00 | Intense Dark Blonde
  • 6/1 | Dark Blonde Ash
  • 6/11 | Dark Blonde Intense Ash
  • 6/13 | Dark Blonde Ash Golden
  • 6/20 | Dark Blonde Violet Cherry
  • 6/3 | Dark Blonde Golden
  • 6/34 | Dark Blonde Golden Copper
  • 6/4 | Dark Blonde Copper
  • 6/5 | Dark Blonde Mahogany
  • 6/62 | Dark Blonde Red Violet
  • 6/66F | Dark Blonde Red Fire
  • 6/7 | Dark Blonde Brown (Chocolate)
  • 6/73 | Dark Blonde Brown Golden
  • 6/8 | Dark Blonde Matte
  • 6/9 | Bitter Chocolate
  • 7 | Pure Blonde
  • 7/0 | Blonde
  • 7/00 | Intense Blonde
  • 7/1 | Blonde Ash
  • 7/11 | Blonde Intense Ash
  • 7/13 | Blonde Ash Golden
  • 7/17 | Cashmere Blond
  • 7/3 | Blonde Golden
  • 7/34 | Blonde Golden Copper
  • 7/4 | Blonde Copper
  • 7/44 | Blonde Intense Copper
  • 7/66F | Blonde Red Fire
  • 7/7 | Blonde Brown (Hazelnut)
  • 7/73 | Blonde Brown Golden
  • 7/8 | Blonde Matte
  • 7/9 | Gianduia Chocolate
  • 8 | Pure Light Blonde
  • 8/0 | Light Blonde
  • 8/00 | Intense Light Blonde
  • 8/02 | Light Blonde Violet Pastel
  • 8/1 | Light Blonde Ash
  • 8/11 | Light Blonde Intense Ash
  • 8/13 | Light Blonde Ash Golden
  • 8/27 | Light Powder Blond
  • 8/3 | Light Blonde Golden
  • 8/34 | Light Blonde Golden Copper
  • 8/4 | Light Blonde Copper
  • 8/42 | Light Cognac Blond
  • 8/44 | Light Blonde Intense Copper
  • 8/66F | Light Blonde Red Fire
  • 8/7 | Light Blonde Brown (Oak)
  • 8/73 | Light Blonde Brown Golden
  • 9 | Pure Very Light Blonde
  • 9/0 | Very Light Blonde
  • 9/00 | Intense Very Light Blonde
  • 9/02 | Very Light Blonde Violet Pastel
  • 9/1 | Very Light Blonde Ash
  • 9/11 | Very Light Blonde Intense Ash
  • 9/13 | Very Light Blonde Ash Golden
  • 9/17 | Very Light Cashmere Blond
  • 9/3 | Very Light Blonde Golden
  • 9/42 | Very Light Cognac Blond
  • 9/7 | Very Light Blonde Brown (Ash)
  • 9/73 | Very Light Blonde Brown Golden
  • 10 | Pure Blonde Platinum Light
  • 10/0 | Blonde Platinum Light
  • 10/02 | Blonde Platinum Light Violet Pastel
  • 10/1 | Blonde Platinum Light Ash
  • 10/11 | Blonde Platinum Light Intense Ash
  • 10/12 | Platinum Ash Powder Blond
  • 10/13 | Platinum Blonde Ash Golden
  • 10/21 | Platinum Powder Blond
  • 10/3 | Blonde Platinum Light Golden
  • 10/42 | Light Platinum Cognac Blond
  • 11/1 | Super Platinum Very Light Ash
  • 12/00 | Super Light Platinum Blonde Extra
  • 12/1 | Super Light Platinum Blonde Extra Ash
  • 12/11 | Super Light Platinum Blonde Extra Intense Ash
  • 12/22 | Super Light Platinum Blonde Extra Intense Pearl
  • 12/8 | Super Light Platinum Blonde Extra Pearl
30026
Product Details
30026
8033219163756

Data sheet

Hair color
do każdego koloru włosów
Brand
Inebrya
Manufacturer
PETTENON COSMETICS SPA S.B., Włochy, Via del Palù, 7/D, 35018, San Martino di Lupari (PD), info@pettenon.it, (+39) 049 998 8800
16 other products in the same category: